專業核心課程規定Regulations for Core Professional Courses
- 由本學位學程規定之38個專業核心課程中擇一修習。Choose one course to take from the 38 core professional courses specified by this degree program.
- 專業核心課程分為五大分類,音樂藝術與設計、人文社會與法律、工程科學與資訊、數學與自然科學及管理,詳細課程修課辦法請自行參閱。The core professional courses are divided into five major categories: Music, Art and Design; Humanities, Social Sciences, and Law; Engineering Sciences and Information; Mathematics and Natural Sciences; and Management. For detailed course registration guidelines, please refer to the relevant materials.
- 若修業期間擬異動專業核心課程者,應於前一學期開始修課前兩週提出異動申請,最晚應於大四上學期加退選截止日前,簽署相關異動相關文件後繳交至學程辦公室。If students intend to change their core professional courses during their study period, they must submit a change application two weeks before the start of classes in the previous semester. The latest submission should be made by the deadline for adding or dropping courses in the first semester of their senior year, and the relevant change documents must be signed and submitted to the program office.
- 學生入學後更換專業核心需要由學程辦公室審查,首次申請更換專業核心的時間限為大一下學期開學至加退選結束日前提出,每人最多變更兩次。每次提出申請時,需修畢擬轉換核心課程必修課或其補充課程三門課,且皆80分以上。After enrollment, students who wish to change their core professional courses must have their applications reviewed by the program office. The time limit for the first application is from the start of the second semester of the freshman year until the deadline for adding or dropping courses. Each student is allowed to change their core courses a maximum of two times. For each application submitted, students must have completed three required courses or their supplementary courses for the intended core courses, with a minimum score of 80 in each.
- 相關連結:陽明交通大學跨域學程必修科目表 Link: Cross-Disciplinary program of NYCU
專業核心補充課程Supplementary Courses for Core Professional Courses
因應各不同專業核心課程,補充必修科目如下表(詳細請查詢百川學士學位學程修業規章) In accordance with the different core professional courses, the supplementary required subjects are listed in the table below (for details, please refer to the regulations of the Arete Honors Program):
專業核心Core Professional Courses | 補充課程Supplementary Courses | 學分數credits |
三一學程 Three-in-one (Electrophysics/Photonics/Material) | 普通物理(一)(二)、普物實驗、微積分(一)(二)、化學(一) | 18 |
說故事與多媒體 Storytelling and Multimedia | B類應用專題至少12學分(原至少6學分),總學分需修畢36學分(原需修畢30學分) | 6 |
生物資訊 Bioinformatics | 計算機概論、微積分(一)(二) | 9 |
科技管理 Management of Technology | 計算機概論、微積分(一)(二)、管理科學導論、經濟學(一)、會計學(一)、統計學(一) | 22 |
跨領域設計與創新科技 Design and Innovative Technology | A類設計實作核心學分至少9學分(原至少6學分)、B類講授與專題課程至少12學分(原至少6學分)、C類工作坊至少4學分(原至少3學分),需修畢40學分(原需修畢28學分) | 12 |
法律 Law | 民事訴訟法(一)、民事訴訟法(二)、刑事訴訟法(一)、刑事訴訟法(二)、科法所學群核心課程(詳參科法所碩士班課程及學分表) | 18 |
心理學 Psychology | 微積分(一)/線性代數(2選1)、普通生物(一)、大腦與認知科學、人力資源管理 | 11-12 |
傳播科技 Communication and Technology | 傳播寫作、數位影像設計、統計學、創意與設計、影音新聞實作(113學年度起入學學生) | 16 |
外國語文 Foreign Languages and Literatures | 傳達技巧工作坊(一)(二)、英文作文(一)(二)、實用翻譯、計算機概論、大一英文(一)(二) | 18 |
人文社會 Humanities and Social Sciences | 資訊科技概論 | 3 |
光電工程 Photonics | 物理(一)(二)、物理實驗(一)(二)、微積分(一)(二)、計算機概論、化學(一)、電路學*、線性代數* | 30 |
電機工程 Electrical and Computer Engineering | 微積分(一)(二)、物理(一)(二)、線性代數、計算機概論與程式設計、數位實驗 | 25 |
資訊工程 Computer Science | 物理(一)(二)/普通生物學(一)(二)/化學(一)(二)(三選一)、微積分(一)(二)、線性代數* | 17 |
機械工程 Mechanical Engineering | 微積分(一)(二)、物理(一)(二)(含物理實驗(一)(二))、化學(一)、化學實驗(一) | 22 |
材料科學與工程 Materials Science and Engineering | 化學(一)(二)、化學實驗(一)(二)、物理(一)(二)、物理實驗(一)(二)、微積分(一)(二) | 26 |
奈米科技 Nano Technology | 物理(一)(二)、物理實驗(一)(二)、化學(一)(二)、化學實驗、微積分(一)(二)、線性代數、普通生物實驗 | 32 |
土木工程 Civil Engineering | 微積分(一)(二)、物理(一)(二)、物理實驗(一)(二)、工程圖學、計算機概論、工程材料學、工程材料學實驗、應用力學、測量實習(一) | 30 |
電子物理 Electrophysics | 物理(一)(二)、物理實驗(一)(二)、微積分(一)(二)、化學(一)(二)、化學實驗(一)(二)、計算機概論(一)、應用數學(一)(線性代數、向量分析) | 32 |
應用數學 Applied Mathematics | 物理(一)(二)、微積分(一)(二)、計算機概論(一)(二) | 22 |
應用化學 Applied Chemistry | 化學(一)(二)、化學實驗(一)(二)、物理(一)(二)、物理實驗(一)(二)、微積分(一)(二) | 26 |
生物科技 Bioinformatics and Systems Biology | 化學實驗、物理(一)、物理實驗(一)、普通生物學實驗、微積分(一)(二)、程式語言及演習 | 15 |
工業工程 Industrial Engineering | 微積分(一)(二)、計算機概論、程式設計、經濟學(一)(二)、會計學(一)(二)、工業工程與管理概論、線性代數 | 32 |
運輸與物流 Transportation and Logistics | 微積分(一)(二)、計算機概論、程式設計、經濟學(一)(二)、會計學(一)(二)、線性代數 | 29 |
管理科學 Management Science | 管理科學導論、微積分(一)(二)、計算機概論、程式設計、線性代數 | 19 |
財務金融 Finance | 微積分乙(一)(二)、經濟學(一)(二)、會計學(一)(二)、計算機概論、程式設計、線性代數 | 29 |
科學 Science | 物理(一)(二)、物理實驗(一)(二)、化學(一)(二)、化學實驗(一)(二)、微積分(一)(二)、微積分學而班(一)(二)、普通生物學(一)(二)/近代生物生物學(一)(二)(2選1) | 34 |
物理 Physics | 物理(一)(二)、物理實驗(一)(二)、微積分(一)(二)、化學(一)(二)、化學實驗(一)(二)、計算機概論(一)、應用數學(一)(線性代數、向量分析) | 32 |
學習科學(110學年度入學學生開始適用) Learning Sciences (Applicable to students entering in the 2021 fall semester) | 認知心理學(選修改必修。或傳播與認知心理學)、教育研究之科學科技與社會議題、微積分(一)、線性代數、計算機概論/程式設計擇一、機率 | 16 |
人工智慧-工程與科學組(111學年度入學學生開始適用) Artificial Intelligence- Engineering and Science (Applicable to students entering in the 2022 fall semester) | 微積分甲(一)(二) 、 物理(一)(二) | 14 |
人工智慧-生醫組(111學年度入學學生開始適用) Artificial Intelligence- Biomedicine (Applicable to students entering in the 2022 fall semester) | 微積分甲(一)(二)、化學、化學實驗、普通物理學(一)(二)、普通生物學(一)、普通生物學實驗(一)、有機化學(一) | 26 |
人工智慧-管理組(111學年度入學學生開始適用) Artificial Intelligence- Management (Applicable to students entering in the 2022 fall semester) | 微積分甲(一)(二)、計算機概論、管理科學導論、經濟學(管院3學分)、會計學(管院3學分) | 19 |
分子醫學(111學年度入學學生開始適用) Molecular Medicine and Bioengineering (Applicable to students entering in the 2022 fall semester) | 化學、物理(一)、化學實驗、普通生物學(一)、普通生物實驗、微積分(一)、程式語言及演習 | 18 |
生醫光電資(111學年度入學學生開始適用) Biophotonics and Information Technology (Applicable to students entering in the 2022 fall semester) | 微積分(一)(二)、普通物理學、普通生物學、普通化學/化學原理/化學、計算機概論/程式設計/程式語言/特定項目程式設計課程、工程數學(一)(二) | 21-22 |
醫療器材(111學年度入學學生開始適用) Medical Device (Applicable to students entering in the 2022 fall semester) | 微積分(一)(二)、普通物理學、普通物理學實驗、普通化學/化學原理/化學、化學原理實驗、普通生物學、有機化學、有機化學實驗、計算機概論/程式設計/程式語言/特定項目程式設計課程 | 21-22 |
自主化學程 Autonomous Learning
為培養學生自主學習、綜整、跨域及獨立解決問題的能力,並引入校外多元的學習資源以提供學生規劃貼近於本身需求之自主化學程與課程 ,故規劃自主化學程。相關規定請參閱下方自主化學習要點。To cultivate students’ abilities in autonomous learning, integration, interdisciplinary approaches, and independent problem-solving, as well as to introduce diverse external learning resources, we offer a self-directed curriculum and courses tailored to meet students’ specific needs. For related regulations, please refer to the key points of autonomous learning below.